Loading...
Events

GETA Young Scientist India Events


Comprehensive Event Statistics & Insights.

Total Events Summary

2102

Total Events

272,964

Persons Influenced

₹ 7,943,947.00

Total Project Cost

Summary by Event Category

S.No Event Category No of Events Persons Influenced Total Cost Action
1 Black Board 10 37,004 ₹ 494,000.00 View
2 Good Citizen 191 35,912 ₹ 988,181.00 View
3 NexGen 637 19,752 ₹ 207,350.00 View
4 Note Book 58 7,569 ₹ 355,000.00 View
5 School Bag 50 1,984 ₹ 265,775.00 View
6 Talent Test 210 18,302 ₹ 606,042.00 View
7 Young Scientists 617 88,781 ₹ 1,687,443.00 View

Summary by Focus Area

S.No Focus Area No of Events Persons Influenced Total Cost Action
1 Career Counseling 36 6,386 ₹ 72,182.00 View
2 Community Service 327 64,121 ₹ 2,651,220.00 View
3 Education Improvement 206 65,391 ₹ 2,489,954.00 View
4 Innovation 616 84,566 ₹ 1,620,018.00 View
5 Skills Promotion 915 52,270 ₹ 1,095,273.00 View

Summary by Year

S.No Year No of Events Persons Influenced Total Cost Action
1 2026 60 4,937 ₹ 170,075.00 View
2 2025 174 21,443 ₹ 1,148,435.00 View
3 2024 140 16,963 ₹ 210,850.00 View
4 2023 107 16,001 ₹ 693,785.00 View
5 2022 283 40,443 ₹ 331,329.00 View
6 2021 18 5,585 ₹ 106,000.00 View
7 2020 58 1,521 ₹ 0.00 View
8 2019 175 6,280 ₹ 31,820.00 View
9 2018 170 22,329 ₹ 1,400,710.00 View
10 2017 121 28,121 ₹ 1,182,150.00 View
11 2016 127 14,499 ₹ 421,932.00 View
12 2015 316 28,631 ₹ 384,306.00 View
13 2014 169 11,808 ₹ 289,995.00 View
14 2013 33 9,184 ₹ 235,812.00 View
15 2012 23 31,044 ₹ 384,158.00 View
16 2011 16 1,063 ₹ 378,814.00 View
17 2010 25 1,842 ₹ 78,530.00 View
18 2009 12 951 ₹ 53,140.00 View
19 2008 13 1,874 ₹ 88,443.00 View
20 2007 39 6,075 ₹ 203,037.00 View
21 2006 21 2,069 ₹ 136,626.00 View
22 2005 2 301 ₹ 14,000.00 View

Summary by Partner

S.No Partner Name No of Events Persons Influenced Total Cost Action
1 Power Mech Foundation, Vijayawada 166 56,781 ₹ 716,172.00 View
2 Rotary Club of Chirala 115 19,239 ₹ 782,650.00 View
3 Lera Technologies, Hyderabad 121 6,747 ₹ 145,395.00 View
4 ITC & SARDS, Chirala 11 6,455 ₹ 165,000.00 View
5 Eenadu 119 6,205 ₹ 41,400.00 View
6 Pinion Services Limited, London 1 4,620 ₹ 50,000.00 View
7 Bharath Friends, Chirala 33 3,948 ₹ 163,450.00 View
8 AVOPA, Chirala 19 3,886 ₹ 552,600.00 View
9 Aatla Progressive Investment Services Ltd, Chirala 20 3,073 ₹ 187,000.00 View
10 Chirala Engineering College, Chirala 7 3,030 ₹ 41,200.00 View
11 Stamford Saibaba Devotees, USA 8 1,782 ₹ 12,500.00 View
12 Mr. Srinivasulu Sanigepalli, USA 17 1,321 ₹ 21,900.00 View
13 BEC 1985-89 Civil Engg Batch 10 995 ₹ 53,925.00 View
14 Mr. Vamsi Krishna, Riyadh 2 928 ₹ 12,600.00 View
15 Sri Gowthami Junior College, Chirala 9 910 ₹ 26,000.00 View
16 Sharp India Global Services, Ongole 1 900 ₹ 15,000.00 View
17 Mandala Arya Vysya Sangham, Chirala 1 800 ₹ 5,000.00 View
18 Nimmagadda Foundation, Hyderabad 2 738 ₹ 34,039.00 View
19 Mr. Nageswara Rao DVSB, USA 3 722 ₹ 6,000.00 View
20 Mr. Nageswararao K, Hyderabad 25 717 ₹ 27,650.00 View
21 Y.A. Govt. Degree College for Women, Chirala 1 700 ₹ 5,000.00 View
22 Mr. Raghavan K, Muscat 18 684 ₹ 33,800.00 View
23 Avopa 4 664 ₹ 612,600.00 View
24 Indians for India, Riyadh 15 647 ₹ 194,074.00 View
25 Mr. Chirala Krishnamurthy, Dubai 17 636 ₹ 76,900.00 View
26 Mr. SVS Bala Krishna Rao 17 596 ₹ 25,820.00 View
27 Mr. Madan Kumar Divvela, Hyderabad 17 535 ₹ 5,000.00 View
28 Chirala Techno School, Pedanandipadu 1 520 ₹ 9,682.00 View
29 Nataraja Kalasamiti, Chirala 1 500 ₹ 20,000.00 View
30 Kalanjali, Chirala 1 500 ₹ 5,000.00 View
31 Vysya Vaaradhi, Chirala 1 500 ₹ 50,000.00 View
32 Kum. Koka Vijayalakshmi, Hyderabad 1 500 ₹ 15,000.00 View
33 Satya Sai Trust, Chirala 1 500 ₹ 20,000.00 View
34 Thrive Solar Energy Pvt. Ltd, Hyderabad 5 487 ₹ 19,100.00 View
35 Mr. Anand Singh Thakur, Riyadh 13 459 ₹ 25,000.00 View
36 Mr. Srihari Valiveti, USA 16 450 ₹ 15,000.00 View
37 Mr. Srinivasarao Ravuri, Riyadh 4 441 ₹ 11,000.00 View
38 SMP School, Chirala 3 405 ₹ 15,500.00 View
39 Mr. Suresh Chappidi, USA 11 365 ₹ 54,750.00 View
40 Mr. Seshaiah V, Riyadh 12 361 ₹ 15,000.00 View
41 Srinivasa High School, Pedanandipadu 3 360 ₹ 3,000.00 View
42 Mr. Sreekar Gali, Chirala 1 340 ₹ 6,800.00 View
43 MPP School, Jandrapeta 1 325 ₹ 40,000.00 View
44 Vura Mastan Rao, Chirala 8 310 ₹ 7,000.00 View
45 Polisetty Charities, Chirala 1 260 ₹ 10,000.00 View
46 B.B.H Degree College, Vetapalem 1 250 ₹ 1,000.00 View
47 మానవతా స్వచ్చంద సేవా సంస్థ 2 240 ₹ 0.00 View
48 Swamy Garu 1 230 ₹ 8,000.00 View
49 8 220 ₹ 0.00 View
50 Town LIbrary, Chirala 1 200 ₹ 1,500.00 View
51 Chirala Municipality 1 200 ₹ 50,000.00 View
52 Mr. Chakradhar S, Hyderabad 1 200 ₹ 350,000.00 View
53 Dr. Syamasundar P, Chirala 1 200 ₹ 5,000.00 View
54 Aatla Progressive Investment Services Ltd. 2 178 ₹ 3,000.00 View
55 Cheyutha, Dubai 4 170 ₹ 86,566.00 View
56 Balanandam Trust, Jandrapeta 1 156 ₹ 15,000.00 View
57 Vignana Nidhi 1 150 ₹ 0.00 View
58 SMP School 1 140 ₹ 500.00 View
59 CANARA Bank (Chirala Branch 2) 1 120 ₹ 300,000.00 View
60 Self (GETA Service Trust)Self(GETA Service Trust) 1 120 ₹ 0.00 View
61 Kurapati Venkata Rao 1 114 ₹ 0.00 View
62 బండ్ల బాపయ్య హిందూ జూనియర్ కాలేజి, వేటపాలెం 1 110 ₹ 0.00 View
63 Shanmukha Textiles (Chirala) 1 100 ₹ 15,000.00 View
64 ITC Chirala 1 100 ₹ 2,300.00 View
65 Baer Christian Hospital 1 100 ₹ 500.00 View
66 NRI Vasavi 1 100 ₹ 25,000.00 View
67 Jana Vignana Vedika, Chirala 1 100 ₹ 2,000.00 View
68 Gowthami Educational Institutions 1 100 ₹ 20,000.00 View
69 Ashtalakshmi Cloth Stores(Chirala) 1 100 ₹ 21,000.00 View
70 Chirala Government Hospital 1 100 ₹ 0.00 View
71 Pavani Bhanu Chandra Murthy 1 90 ₹ 0.00 View
72 Mr. Kabeer Basha, Martur 1 90 ₹ 10,000.00 View
73 Smt. Vindhya Gowni, Hyderabad 1 85 ₹ 15,000.00 View
74 Mr. Sreekanth Pratti, Parchur 1 80 ₹ 3,500.00 View
75 Merchant Association, Chirala 1 80 ₹ 20,000.00 View
76 MPS 1 80 ₹ 5,000.00 View
77 Sankar Laparoscopy and Infertility Center, Chirala 1 78 ₹ 0.00 View
78 Mr. Varma Mantena, Riyadh 1 73 ₹ 15,000.00 View
79 Mr. Musalaiah Avvaru, Chirala 1 70 ₹ 500.00 View
80 Mr. Bala Subramanyam Grandhi, Bangalore 2 60 ₹ 13,000.00 View
81 Jana Vignana Vedika 1 60 ₹ 1,000.00 View
82 Sri Satya Sai Seva Samiti 1 57 ₹ 0.00 View
83 Mr. Niranjan Meka, USA 1 55 ₹ 10,000.00 View
84 Rotary & Jana Vignana Vedika 1 50 ₹ 400.00 View
85 Mahtma Gandhi Welfare Society, Chirala 1 50 ₹ 2,200.00 View
86 Samskruthika Mandali, Chirala 1 50 ₹ 500.00 View
87 AP Model School, Chirala 1 50 ₹ 20,000.00 View
88 Battula Service Trust 1 50 ₹ 5,000.00 View
89 Chinnari Chinna Pillala Hospital, Chirala 1 45 ₹ 1,000.00 View
90 Mr. Syam Sundar Polisetty, Chirala 1 40 ₹ 5,000.00 View
91 Mrs. Samatha & Mr. Satish, USA 1 37 ₹ 6,000.00 View
92 Mrs. Showri Rani Kakumanu, U.S.A 1 25 ₹ 4,000.00 View
93 BJP Chirala Unit 1 22 ₹ 1,500.00 View
94 Mr. Siva Kumar J, Chirala 1 16 ₹ 2,000.00 View
95 Sri Vasavi Ksheerapuri Higher Education Promotors, Chirala 1 15 ₹ 300,000.00 View
96 Vasavi Krupa, Dubai 1 1 ₹ 20,000.00 View
97 Muthoot M. George Foundation, Chirala Branch 1 1 ₹ 10,000.00 View